Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Boston Bruins
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Metonnerais kils partentRight Wing
Marco Sturm R 30 3500000 4 77 75 77 70 71 69 81 76 79 56 71 75 76 70 76
Joe Colborne R 18 450000* 3 46 45 48 44 47 45 58 61 68 38 44 47 46 45 56
Michael Ryder R 28 4000000 4 79 72 71 70 70 70 74 75 74 66 66 73 74 70 72
Patrice Bergeron R 23 4750000 4 85 90 87 80 82 72 90 92 81 92 64 67 87 78 83
Matt Stajan R 24 1750000 3 69 69 77 81 81 76 84 66 71 73 62 70 71 79 75
Center
Drew Stafford C 23 984000 2 72 72 71 69 73 68 72 63 74 67 49 74 71 70 71
Phil Kessel C 21 850000 3 86 84 85 75 75 71 84 79 82 78 60 70 85 73 80 Vladimír Sobotka C 21 750000* 3 59 59 59 54 54 46 65 67 68 59 49 57 59 51 62
Mark Recchi C 40 1500000 2 74 74 77 65 68 65 81 77 77 69 86 63 75 66 75
Left Wing
Alexander Frolov L 26 2900000 3 83 87 79 76 74 79 77 75 76 64 66 74 83 76 78
P.J. Axelsson L 33 1850000 2 59 61 69 79 78 70 76 75 81 68 72 74 63 75 73
Jussi Jokinen L 25 1812500 2 69 76 78 75 67 59 78 83 82 63 50 69 74 67 73
Marian Gaborik L 26 6300000 2 87 84 87 74 74 72 91 86 80 69 64 72 86 73 81
Peter Schaefer L 31 2100000 3 70 73 74 74 75 66 75 75 75 70 61 72 72 71 73
Defense
Aaron Ward D 35 2500000 3 48 50 47 77 77 79 72 79 69 59 73 79 48 77 71
Dennis Wideman D 25 4000000 5 73 73 72 80 75 74 73 72 57 57 51 72 72 76 72
Mark Stuart D 24 1300000* 3 61 67 59 75 75 87 70 76 44 56 72 66 62 79 70
Steve Montador D 28 800000* 2 45 39 40 70 70 72 70 70 55 51 60 70 41 70 63
Joni Pitkänen D 25 4000000 4 77 81 75 75 75 81 77 86 75 60 59 72 77 77 77 Tom Preissing D 29 2750000 4 61 66 65 72 72 68 74 78 82 55 62 74 64 70 71
Andrew Ference D 29 1400000 3 49 62 59 76 75 78 74 76 52 53 63 76 56 76 69
Goalie
Ryan Miller G 28 4000000 7 81 77 70 80 78 79 77 83 77 73 66 73 76 79 79
Tim Thomas G 32 1100000 2 76 77 72 76 78 77 76 81 79 71 60 75 75 77 76