Marian Hossa R 29 7400000 2 88 74 81
David Bolland R 22 850000 2 64 67 67
Fabian Brunnström R 23 450000 2 63 55 64
Johan Franzén C 28 942000 2 71 73 74
Pavel Datsyuk C 30 6700000 7 82 74 79
Derek Roy C 25 4000000 6 82 75 79
Kyle Beach C 18 450000* 3 58 51 61
Adam Burish C 25 700000* 3 53 69 63
Jack Skille C 21 850000* 3 73 70 72
Bryan Bickell L 22 750000* 2 59 61 64
Patrick Sharp L 26 3900000 5 79 73 77
Samuel Påhlsson L 30 1400000 2 65 72 73
Martin Havlat L 27 6000000 2 87 73 80
Brent Seabrook D 23 3500000 4 68 79 75
Duncan Keith D 25 1475000 3 75 78 77
Cam Barker D 22 984000 2 70 73 73
Dustin Byfuglien D 23 3000000 4 67 74 70
Brian Campbell D 29 7100000 9 81 80 80
Corey Crawford G 23 700000 2 56 61 65
Kari Lehtonen G 25 3000000 2 89 88 86
Ceux la minteresse .. Jai